Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Nov 2024 | 16319 | 12057 | 13084 | 370 | 5378 | 43.68 GB | 0 bytes | 0 bytes | 8520 | 300942 | 277313 | 375346 |
Oct 2024 | 13053 | 8858 | 9528 | 362 | 6398 | 48.97 GB | 0 bytes | 636.00 KB | 11244 | 295381 | 274599 | 404669 |
Sep 2024 | 10859 | 7659 | 8123 | 412 | 7747 | 32.59 GB | 0 bytes | 0 bytes | 12380 | 243706 | 229781 | 325772 |
Aug 2024 | 9150 | 6167 | 6371 | 385 | 7642 | 26.87 GB | 0 bytes | 0 bytes | 11942 | 197502 | 191203 | 283676 |
Jul 2024 | 55982 | 50996 | 50814 | 376 | 8531 | 79.11 GB | 0 bytes | 0 bytes | 11668 | 1575264 | 1580884 | 1735456 |
Jun 2024 | 51991 | 49571 | 49920 | 316 | 6201 | 22.06 GB | 0 bytes | 0 bytes | 9492 | 1497620 | 1487159 | 1559734 |
May 2024 | 44681 | 40108 | 43313 | 273 | 6604 | 18.95 GB | 0 bytes | 0 bytes | 8483 | 1342704 | 1243362 | 1385137 |
Apr 2024 | 100727 | 89947 | 94899 | 271 | 5593 | 211.16 GB | 0 bytes | 0 bytes | 8155 | 2846998 | 2698432 | 3021836 |
Mar 2024 | 71416 | 67492 | 69238 | 274 | 4826 | 72.64 GB | 0 bytes | 0 bytes | 8513 | 2146403 | 2092267 | 2213916 |
Feb 2024 | 44535 | 40756 | 42315 | 279 | 4201 | 112.24 GB | 0 bytes | 0 bytes | 8099 | 1227148 | 1181944 | 1291524 |
Jan 2024 | 45002 | 39401 | 41945 | 262 | 6043 | 149.82 GB | 0 bytes | 0 bytes | 8139 | 1300323 | 1221443 | 1395080 |
Dec 2023 | 27139 | 22992 | 24635 | 215 | 2538 | 42.60 GB | 0 bytes | 0 bytes | 3018 | 344894 | 321890 | 379953 |
Totals | 860.70 GB | 0 bytes | 636.00 KB | 109653 | 13318885 | 12800277 | 14372099 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |