Usage Statistics for www.nazgul.ch

Summary Period: March 2026
Generated 12-Mar-2026 13:03 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 225676
Total Files 155419
Total Pages 173453
Total Visits 7294
Total Volume 31.52 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 3957
Total Unique URLs 1024
Total Unique Referrers 1428
Total Unique User Agents 2305
. Avg Max
Hits per Hour 783 2799
Hits per Day 18806 24900
Files per Day 12951 17472
Pages per Day 14454 20019
Sites per Day 329 653
Visits per Day 607 811
Volume per Day 2.63 GB 3.21 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 68.87% 155419
Code 206 - Partial Content 0.08% 173
Code 301 - Moved Permanently 0.02% 45
Code 304 - Not Modified 0.09% 193
Code 400 - Bad Request 0.08% 179
Code 404 - Not Found 30.51% 68853
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.36% 807

Hits by Response Code March 2026

Code 404 Monthly Statistics for March 2026 (Top 20 of 7450 URLs)
# Hits URL
1 11477 16.67% /wp-login.php
2 8233 11.96% /formLogin
3 4302 6.25% /webalizer/usage_202308.html
4 3561 5.17% /robots.txt
5 1434 2.08% /webalizer//usage_202308.html
6 1231 1.79% /tiki-register.php
7 857 1.24% /webalizer/tiki-register.php
8 392 0.57% /webalizer/error_202405.html/trackback/
9 323 0.47% /usage_202603.html
10 186 0.27% /.env
11 182 0.26% /webalizer/error_202410.html/trackback/
12 159 0.23% /.git/config
13 142 0.21% /xmlrpc.php
14 142 0.21% /cgi-bin/
15 138 0.20% /wp-content/uploads/
16 125 0.18% /admin.php
17 122 0.18% /ioxi-o.php
18 113 0.16% /wp-content/admin.php
19 106 0.15% /file.php
20 103 0.15% /wp-content/themes/
View All URLs

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 17721 7.85% 12952 8.33% 13779 7.94% 584 8.01% 571 14.43% 2.50 GB 7.93% 0 bytes 0.00% 0 bytes 0.00%
2 16819 7.45% 11206 7.21% 12210 7.04% 662 9.08% 624 15.77% 2.48 GB 7.86% 0 bytes 0.00% 0 bytes 0.00%
3 23276 10.31% 14837 9.55% 16384 9.45% 737 10.10% 628 15.87% 2.99 GB 9.48% 0 bytes 0.00% 0 bytes 0.00%
4 21753 9.64% 17472 11.24% 18223 10.51% 811 11.12% 623 15.74% 3.21 GB 10.19% 0 bytes 0.00% 0 bytes 0.00%
5 21398 9.48% 13258 8.53% 16239 9.36% 670 9.19% 559 14.13% 2.76 GB 8.76% 0 bytes 0.00% 0 bytes 0.00%
6 15679 6.95% 11569 7.44% 12683 7.31% 698 9.57% 543 13.72% 2.36 GB 7.48% 0 bytes 0.00% 0 bytes 0.00%
7 16999 7.53% 12678 8.16% 13848 7.98% 593 8.13% 531 13.42% 2.66 GB 8.44% 0 bytes 0.00% 0 bytes 0.00%
8 16359 7.25% 12036 7.74% 12946 7.46% 524 7.18% 564 14.25% 2.64 GB 8.39% 0 bytes 0.00% 0 bytes 0.00%
9 17636 7.81% 11046 7.11% 12202 7.03% 624 8.55% 634 16.02% 2.36 GB 7.48% 0 bytes 0.00% 0 bytes 0.00%
10 24900 11.03% 16533 10.64% 20019 11.54% 716 9.82% 653 16.50% 3.19 GB 10.12% 0 bytes 0.00% 0 bytes 0.00%
11 19981 8.85% 13908 8.95% 16668 9.61% 499 6.84% 518 13.09% 2.72 GB 8.62% 0 bytes 0.00% 0 bytes 0.00%
12 13155 5.83% 7924 5.10% 8252 4.76% 243 3.33% 279 7.05% 1.65 GB 5.25% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 758 9105 4.03% 560 6720 4.32% 609 7310 4.21% 117.73 MB 1.38 GB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 801 9613 4.26% 572 6873 4.42% 642 7712 4.45% 118.22 MB 1.39 GB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 868 10426 4.62% 610 7324 4.71% 664 7977 4.60% 128.12 MB 1.50 GB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 932 11192 4.96% 557 6685 4.30% 634 7615 4.39% 117.84 MB 1.38 GB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 781 9375 4.15% 566 6797 4.37% 621 7460 4.30% 117.30 MB 1.37 GB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 906 10877 4.82% 637 7644 4.92% 646 7759 4.47% 143.17 MB 1.68 GB 5.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 826 9913 4.39% 516 6201 3.99% 570 6844 3.95% 111.39 MB 1.31 GB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 707 8494 3.76% 539 6477 4.17% 582 6985 4.03% 114.93 MB 1.35 GB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 899 10794 4.78% 625 7505 4.83% 685 8224 4.74% 120.06 MB 1.41 GB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 814 9774 4.33% 575 6910 4.45% 621 7453 4.30% 117.84 MB 1.38 GB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 783 9402 4.17% 576 6914 4.45% 624 7492 4.32% 118.38 MB 1.39 GB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 731 8783 3.89% 560 6723 4.33% 599 7196 4.15% 119.72 MB 1.40 GB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 767 9208 4.08% 542 6509 4.19% 607 7292 4.20% 107.63 MB 1.26 GB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 791 9501 4.21% 553 6638 4.27% 634 7612 4.39% 111.06 MB 1.30 GB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 763 9161 4.06% 545 6541 4.21% 615 7389 4.26% 114.67 MB 1.34 GB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 850 10206 4.52% 498 5987 3.85% 614 7370 4.25% 103.32 MB 1.21 GB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 864 10373 4.60% 488 5862 3.77% 587 7049 4.06% 100.37 MB 1.18 GB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 671 8053 3.57% 479 5750 3.70% 550 6602 3.81% 100.92 MB 1.18 GB 3.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 743 8922 3.95% 505 6060 3.90% 582 6984 4.03% 107.19 MB 1.26 GB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 645 7746 3.43% 456 5482 3.53% 528 6340 3.66% 95.66 MB 1.12 GB 3.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 682 8186 3.63% 468 5627 3.62% 525 6301 3.63% 95.80 MB 1.12 GB 3.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 670 8043 3.56% 483 5805 3.74% 553 6637 3.83% 96.99 MB 1.14 GB 3.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 769 9239 4.09% 504 6053 3.89% 562 6750 3.89% 103.07 MB 1.21 GB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 774 9290 4.12% 527 6332 4.07% 591 7100 4.09% 108.08 MB 1.27 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1024 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 62572 27.73% 10.31 GB 32.71% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202602.html
2 30412 13.48% 7.62 GB 24.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202602.html
3 24499 10.86% 3.52 GB 11.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202603.html
4 6303 2.79% 5.08 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /
5 3940 1.75% 2.15 GB 6.83% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
6 3307 1.47% 4.51 GB 14.32% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
7 2787 1.23% 471.71 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
8 1843 0.82% 295.05 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
9 1191 0.53% 203.05 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
10 897 0.40% 215.27 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202603.html
11 610 0.27% 104.63 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
12 593 0.26% 11.10 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
13 493 0.22% 2.21 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
14 407 0.18% 35.54 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202403.html
15 401 0.18% 2.02 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev.html
16 373 0.17% 4.42 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
17 360 0.16% 332.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
18 358 0.16% 27.23 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202312.html
19 353 0.16% 5.64 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /dev/
20 301 0.13% 788.63 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
21 289 0.13% 48.94 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
22 184 0.08% 38.81 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
23 156 0.07% 204.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /8bc/
24 156 0.07% 80.47 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
25 155 0.07% 124.84 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /imprint.html
26 150 0.07% 1.23 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /astro.html
27 150 0.07% 220.28 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /irc.html
28 142 0.06% 23.40 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202507.html
29 129 0.06% 21.32 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html
30 124 0.05% 19.97 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html

Top 10 of 1024 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 62572 27.73% 10.31 GB 32.71% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202602.html
2 30412 13.48% 7.62 GB 24.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202602.html
3 3307 1.47% 4.51 GB 14.32% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
4 24499 10.86% 3.52 GB 11.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202603.html
5 3940 1.75% 2.15 GB 6.83% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
6 2787 1.23% 471.71 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
7 1843 0.82% 295.05 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
8 897 0.40% 215.27 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202603.html
9 1191 0.53% 203.05 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
10 610 0.27% 104.63 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 6303 2.79% 1253 18.79% /
2 3307 1.47% 794 11.91% /webalizer/error_202405.html
3 3940 1.75% 289 4.33% /webalizer/error_202410.html
4 1843 0.82% 241 3.61% /webalizer/error_202408.html
5 401 0.18% 207 3.10% /dev.html
6 62572 27.73% 171 2.56% /webalizer/usage_202602.html
7 1191 0.53% 123 1.84% /webalizer/error_202306.html
8 24499 10.86% 123 1.84% /webalizer/usage_202603.html
9 358 0.16% 122 1.83% /webalizer/error_202312.html
10 301 0.13% 121 1.81% /dev_nostromo.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 6303 2.79% 1162 17.89% /
2 3307 1.47% 739 11.38% /webalizer/error_202405.html
3 3940 1.75% 287 4.42% /webalizer/error_202410.html
4 24499 10.86% 256 3.94% /webalizer/usage_202603.html
5 401 0.18% 209 3.22% /dev.html
6 1843 0.82% 194 2.99% /webalizer/error_202408.html
7 62572 27.73% 160 2.46% /webalizer/usage_202602.html
8 373 0.17% 131 2.02% /webalizer/
9 301 0.13% 127 1.96% /dev_nostromo.html
10 358 0.16% 114 1.76% /webalizer/error_202312.html

Top 30 of 3957 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 82261 36.45% 73611 47.36% 14.73 GB 46.74% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% v2713701.hosted-by-vdsina.ru
2 72536 32.14% 31209 20.08% 7.16 GB 22.73% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% Invalid
3 9493 4.21% 8338 5.36% 1.17 GB 3.70% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru
4 8716 3.86% 8064 5.19% 1.27 GB 4.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 5x16x74x216.dynamic.spb.ertelecom.ru
5 7308 3.24% 5466 3.52% 1.96 GB 6.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
6 7293 3.23% 5473 3.52% 823.20 MB 2.55% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% v687745.hosted-by-vdsina.com
7 5749 2.55% 4384 2.82% 739.63 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
8 1977 0.88% 517 0.33% 127.39 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 4 0.05% astra4010.startdedicated.de
9 1614 0.72% 1538 0.99% 38.28 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 61 0.84% pot36.webmeup.com
10 1333 0.59% 969 0.62% 241.90 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 81 1.11% node-115-187-53-71.alliancebroadband.in
11 1313 0.58% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ec2-65-0-86-170.ap-south-1.compute.amazonaws.com
12 1243 0.55% 539 0.35% 128.22 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% static.243.12.201.195.clients.your-server.de
13 853 0.38% 465 0.30% 60.62 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% sw-9.links.ls.007ac9.net
14 810 0.36% 810 0.52% 674.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com
15 697 0.31% 166 0.11% 28.66 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 190 2.60% static.vnpt.vn
16 670 0.30% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% no-reverse-dns-configured.com
17 565 0.25% 5 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 4.158.187.34.bc.googleusercontent.com
18 564 0.25% 324 0.21% 3.10 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 14 0.19% 163-172-30-34.rev.poneytelecom.eu
19 549 0.24% 278 0.18% 153.23 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 79 1.08% undefined.hostname.localhost
20 533 0.24% 533 0.34% 4.93 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-54-147-28-128.compute-1.amazonaws.com
21 426 0.19% 12 0.01% 86.12 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% ec2-43-205-116-128.ap-south-1.compute.amazonaws.com
22 331 0.15% 177 0.11% 25.19 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 41 0.56% 217.94.172.144.static.cloudzy.com
23 294 0.13% 294 0.19% 605.78 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-54-235-18-197.compute-1.amazonaws.com
24 236 0.10% 194 0.12% 10.40 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 53 0.73% dynamic-adsl.viettel.vn
25 222 0.10% 194 0.12% 82.56 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 6 0.08% astra4299.startdedicated.de
26 219 0.10% 119 0.08% 8.66 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% spider8.tiger.ch
27 213 0.09% 6 0.00% 43.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ec2-65-0-85-67.ap-south-1.compute.amazonaws.com
28 195 0.09% 161 0.10% 27.17 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 63 0.86% 167-253-17-199.cloudairone.com
29 189 0.08% 33 0.02% 18.63 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 185.254.75.34.dus.mullvad.net
30 187 0.08% 156 0.10% 26.33 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 67 0.92% 167-253-18-24.cloudairone.com

Top 10 of 3957 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 82261 36.45% 73611 47.36% 14.73 GB 46.74% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% v2713701.hosted-by-vdsina.ru
2 72536 32.14% 31209 20.08% 7.16 GB 22.73% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% Invalid
3 7308 3.24% 5466 3.52% 1.96 GB 6.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
4 8716 3.86% 8064 5.19% 1.27 GB 4.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 5x16x74x216.dynamic.spb.ertelecom.ru
5 9493 4.21% 8338 5.36% 1.17 GB 3.70% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru
6 7293 3.23% 5473 3.52% 823.20 MB 2.55% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% v687745.hosted-by-vdsina.com
7 5749 2.55% 4384 2.82% 739.63 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
8 1333 0.59% 969 0.62% 241.90 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 81 1.11% node-115-187-53-71.alliancebroadband.in
9 106 0.05% 106 0.07% 166.49 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% 32 0.44% tpc-ftppasv.groupfaculty.com
10 102 0.05% 102 0.07% 156.50 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 6 0.08% 77-0-22-154.static.solidrdns.com

Top 30 of 1428 Total Referrers
# Hits Referrer
1 82261 36.45% https://dactor-otr-havalpro.ru/
2 58373 25.87% - (Direct Request)
3 17027 7.54% https://24hrlocksmith.us.com/
4 9151 4.05% https://vetosh-optom.ru
5 8494 3.76% https://auto-5-box.ru
6 7369 3.27% https://seo-creative.ru/
7 7291 3.23% https://familyicon.ru
8 1117 0.49% https://www.nazgul.ch/
9 900 0.40% https://creativeplans.pp.ua
10 890 0.39% http://dns.nazgul.ch/webalizer/error_202410.html
11 810 0.36% https://www.safaritheglobe.com
12 766 0.34% www.google.com
13 699 0.31% https://polska-poezja.com/
14 699 0.31% https://school-essay.ru/
15 696 0.31% https://automobile-spec.com/
16 696 0.31% https://biographiya.com/
17 696 0.31% https://painting-planet.com/
18 696 0.31% https://ukrtvory.ru/
19 693 0.31% https://home-task.com/
20 693 0.31% https://ukrtextbook.com/
21 655 0.29% http://dns.nazgul.ch/
22 536 0.24% http://gandalf.nazgul.ch/
23 532 0.24% https://www.nazgul.ch/webalizer/usage_202407.html
24 508 0.23% https://www.google.com/search
25 487 0.22% https://builder-spb.ru
26 365 0.16% https://krb9cc.cc
27 364 0.16% https://3-slon.cc
28 357 0.16% https://2-slon.cc
29 357 0.16% https://slo-on2.cc
30 351 0.16% https://krabkrabmarket.cc

Top 15 of 2305 Total User Agents
# Hits User Agent
1 28819 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 28563 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 28478 12.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
4 28307 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 24756 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.
6 6593 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 6161 2.73% curl/8.7.1
8 5070 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3572 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
10 2234 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 2043 0.91% libredtail-http
12 1878 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 1742 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1619 0.72% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 1431 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)

Usage by Country for March 2026

Top 30 of 82 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 100852 44.69% 90312 58.11% 17.22 GB 54.62% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
2 75304 33.37% 33150 21.33% 7.55 GB 23.94% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
3 36347 16.11% 24860 16.00% 4.98 GB 15.81% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 4391 1.95% 2006 1.29% 498.40 MB 1.54% 0 bytes 0.00% 0 bytes 0.00% Germany
5 2947 1.31% 1434 0.92% 250.58 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 1417 0.63% 1125 0.72% 550.94 MB 1.71% 0 bytes 0.00% 0 bytes 0.00% European Union
7 1339 0.59% 971 0.62% 241.90 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% India
8 1106 0.49% 488 0.31% 46.46 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% Viet Nam
9 439 0.19% 333 0.21% 21.66 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% Switzerland
10 419 0.19% 236 0.15% 10.20 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
11 269 0.12% 198 0.13% 38.28 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% British Indian Ocean Territory
12 148 0.07% 80 0.05% 2.17 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% France
13 57 0.03% 36 0.02% 9.11 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% China
14 56 0.02% 22 0.01% 5.99 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Brazil
15 55 0.02% 20 0.01% 16.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% United Kingdom
16 53 0.02% 49 0.03% 32.18 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% Poland
17 32 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Educational (edu)
18 30 0.01% 23 0.01% 24.05 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% Address Routing (arpa)
19 26 0.01% 18 0.01% 1.07 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Denmark
20 25 0.01% 6 0.00% 2.05 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Argentina
21 24 0.01% 24 0.02% 261.88 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Niue
22 23 0.01% 8 0.01% 204.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Serbia
23 23 0.01% 2 0.00% 6.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% St. Helena
24 19 0.01% 5 0.00% 956.49 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Uzbekistan
25 18 0.01% 17 0.01% 4.30 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Indonesia
26 17 0.01% 17 0.01% 1.60 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Bulgaria
27 17 0.01% 17 0.01% 14.99 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% Thailand
28 16 0.01% 15 0.01% 5.97 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Cambodia
29 16 0.01% 6 0.00% 14.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% United States
30 15 0.01% 11 0.01% 6.27 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Belarus

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08